For reliable and fast analysis in the areas of food control and environmental monitoring. Suitable for Soxhlet-type, Tecatortype or similar devices, to extract certain components out of solid material with an appropriate solvent.
For two systems:
Grade 900: Soxhlet Extraction
Grade 901: Tecator Extraction
| Soxhlet Thimbles | (Grade 900) |
|---|---|
| Ø 19 x 90 mm | 90019090 |
| Ø 22 x 60 mm | 90022060 |
| Ø 22 x 80 mm | 90022080 |
| Ø 22 x 100 mm | 90022100 |
| Ø 25 x 60 mm | 90025060 |
| Ø 25 x 70 mm | 90025070 |
| Ø 25 x 80 mm | 90025080 |
| Ø 25 x 100 mm | 90025100 |
| Ø 28 x 80 mm | 90028080 |
| Ø 28 x 100 mm | 90028100 |
| Ø 30 x 80 mm | 90030080 |
| Ø 30 x 90 mm | 90030090 |
| Ø 30 x 100 mm | 90030100 |
| Ø 33 x 60 mm | 90033060 |
| Ø 33 x 80 mm | 90033080 |
| Ø 33 x 90 mm | 90033090 |
| Ø 33 x 94 mm | 90033094 |
| Ø 33 x 100 mm | 90033100 |
| Ø 33 x 118 mm | 90033118 |
| Ø 33 x 205 mm | 90033205 |
| Ø 35 x 100 mm | 90035100 |
| Ø 35 x 110 mm | 90035110 |
| Ø 35 x 150 mm | 90035150 |
| Ø 40 x 123 mm | 90040123 |
| Ø 40 x 150 mm | 90040150 |
| Ø 43 x 123 mm | 90043123 |
| Ø 48 x 145 mm | 90048145 |
| Ø 53 x 315 mm | 90053315 |
| Tecator Thimbles | Grade 901) |
|---|---|
| Ø 26 x 60 mm | 90126060 |
Presentation: 25 units per box
Format grade 900: Inner diameter x Height
Format grade 901: External diameter x Height
Other sizes are available on request.