Recommended for the purification and regeneration of electroplating baths.
Grade | Properties | Filtration Herzberg [s] | Retention of particles * [μm] | Weight [g/m²] | Thickness [mm] |
---|---|---|---|---|---|
2282 | Fast, wet strength, thick | 35 | 15 – 18 | 442 | 1.45 |
2772 | creped Very fast, wet strength | 40 | 12 – 14 | 65 | 0.24 |
2294 | Fast, wet strength, thick | 55 | 8 – 15 | 550 | 1.50 |
2589a | Medium-fast, wet strength, thick | 120 | 6 – 12 | 200 | 0.45 |
5703 | Medium-fast, wet strength, thick | 120 | 6 – 12 | 239 | 0.55 |
3205 | Medium-fast | 150 | 5 – 7 | 95 | 0.20 |
2589b | Medium-fast, wet strength, thick | 220 | 5 – 10 | 300 | 0.60 |
2589c | Medium to slow, wet strength, thick | 320 | 4 – 8 | 400 | 0.75 |
22 | Medium to slow, wet strength | 350 | 3 – 8 | 180 | 0.35 |
2589d | Medium to slow, wet strength, thick | 470 | 2 – 6 | 500 | 1.00 |
Sorte | Eigenschaften | Filtration Herzberg [s] | Rückhaltevermögen * [μm] | Gewicht [g/m²] | Dicke [mm] |
---|---|---|---|---|---|
1577 | sehr langsam, hoch nassfest (Hartfiltrierpapier) | 2000 | ≤ 2 | 82 | 0,12 |
509 | mittelschnell, Aktivkohle | 270 | k.A. | 145 | 0,43 |
* Approximate values ** Gurley: Air permeability
Applications: Purification and regeneration of electroplating baths used for plating with: Aluminium, Brass, Cadmium, Chrome, Copper, Gold, Iridium, Manganese, Nickel, Lead, Silver and Tin.
Ordering information: Available as circles with centre hole, rolls, sheets and customised cuts.