Recommended for filtration and sterilisation of aggressive organic and inorganic solvents and samples and for venting.
Membrane: PTFE
Pore [μm] | Thickness* [μm] | Flow rate** [ml/min] | Bubble point*** [bar] |
---|---|---|---|
0,2 | 160 | >6 | 1.0 |
0,45 | 160 | >30 | 0.6 |
5 | 180 | >90 | 0.1 |
* Acc. DIN 53105 · ** Acc. DIN 58355, average value per cm² area at Δp = 0.9 bar · *** Acc. DIN 58355, for isopropanol
Part number | Pore size | Diameter | Quantity per box |
---|---|---|---|
PT02025BL | 0,2 μm | 25 mm | 100 |
PT02047BL | 0,2 μm | 47 mm | 100 |
PT04525BL | 0,45 μm | 25 mm | 100 |
PT04547BL | 0,45 μm | 47 mm | 100 |
PT50047BL | 5 μm | 47 mm | 100 |
PT50090BL | 5 μm | 90 mm | 100 |
Other pore sizes, diameters, design and pack sizes are available on request.