The pure raw materials – Cotton Linters and Cellulose are used in the production of these filter papers, which allow their use with food and beverages
For selected types, the conformity to both the U.S. FDA recommendation 21 CFR and by the German BfR (Federal Institute for Risk Evaluation) recommendation XXXVI and XXXVI/1 (1.6.2009) can be approved
Broad range of papers with optimal filtration time and retention rate, meeting the needs of individual viscosities
Particularly voluminous papers are the best medium to filter highly viscous liquids
Creped papers shorten the filtration time as the surface is enlarged
Qualified for the use in filter presses
Clarification and purification of edible oils
Regeneration of lubricating oil, transformer and turbine oils
Removal of turbidity and particles from used oil in fryers
Target Application:
Analysis of ingredients, contaminants and microbiological quality according to the § 64 Para.1 and 2 LFBG German law for food, feed and utensils.
The average ash content of our quantitative papers is 0,004%, and 0,002% ash of the hardened quantitative papers - the purest paper in the filter market.
Target User:
OBJECTIVE | TECHNIQUE | TYPE of FILTER | PART NUMBER-GRADE |
---|---|---|---|
Measurement of fats | Extraction with: Soxhlet / Tecator | Cellulose extraction thimbles | 900, 901 |
Liquid-solid separation | Filtration of essential oils | Filter paper for clarification | 3205, 1450nf |
Filtration of edible oils | Filter paper for very fine particles | BF | |
Analyses according to § 64 LFBG 1) | Filtration (Funnel/Büchner) | Filter paper for clarification | 604 |
Determination of the unsaponifable fraction in fats and oils | Filtration (Funnel/Büchner) | Filter paper qualitative analysis | 597, 595 |
Analysis of oil/fats | Fat extracting equipment | Filter paper with very high wet strength | 1574 |
Quantification of impurities by difference in weight | Separation of solids from oil in petroleum ether | Filter paper, quantitative analysis | 589/5 |
Monitoring of soot in diesel engine lubricant oil (OCM) | Dispersancy of the oil on absorptive paper | Absorptive, dense paper | 602h |
HPLC | Clarification of organic samples | Syringe filter with 0.2 µm regenerated cellulose Membrane 0.2 µm regenerated cellulose | SCR 020
CR 020
|
Filtration mobile phase | 0.45 µm regenerated cellulose membranes | CR 045 | |
Protection of apparatus and surfaces | Absorption | Absorbent paper with polyethylene layer | 295 PE |
LARGE SCALE | TYPE of FILTER | GRADE | |
Clarification and Purification | Fast, creped, for coarse particles | 3144L, 2410 | |
Medium, creped, for small particles | 610 | ||
Fast, for coarse particles | 1450nf, 2208 | ||
Medium, for small particles | 22, 2589c | ||
Slow, for small particles | 23, 2589d | ||
Removal of particles from used oil in fryers | Very fast, wet strength | 3144L | |
1450nf |
1) § 64 Para.1 and 2 LFBG German law for food, feed and utensils
Note: The recommended grades for edible oils can even be used for technical oils with similar viscosity and particle properties.