Recommended for clarification and sterilisation of aqueous solutions, microbiological analysis and particle counts.
Membrane: Mixed Cellulose Ester
| Pore [μm] | Thickness* [μm] | Flow rate** [ml/min] | Bubble point*** [bar] |
|---|---|---|---|
| 0,2 | 130 | 10 | 3,5 |
| 0,45 | 130 | 25 | 2,0 |
| 3 | 130 | 100 | 0,5 |
| 5 | 130 | 120 | 0,4 |
| 8 | 130 | 150 | 0,2 |
* Acc. DIN 53105 · ** Acc. DIN 58355 : average value per cm² area at Δp = 0,9 bar · Acc. DIN 58355
| Part number | Pore size | Diameter | Quantity per box |
|---|---|---|---|
| MCE02050BL | 0,2 μm, white | 50 mm | 100 |
| MCE04525BL | 0,2 μm, white, | 25 mm | 100 |
| MCE04547BL | 0,45 μm, white, grid | 47 mm | 100 |
| MCE04547BC | 0,45 μm, grid | 47 mm | 100 |
| MCE04550BC | 0,45 μm, white grid | 50 mm | 100 |
| MCE04550NC | 0,45 μm, black, grid | 50 mm | 100 |
| MCES02047BC | 0,2 μm, white, sterile, grid | 47 mm | 100 |
| MCES02050BC | 0,2 μm, white, sterile, grid | 50 mm | 100 |
| MCES04547BC | 0,45 μm, white, sterile, grid | 47 mm | 100 |
| MCES04550BC | 0,45 μm, white, sterile, grid | 50 mm | 100 |
| MCE30047BL | 3 μm, white | 47 mm | 100 |
| MCE50047BL | 5 μm, white | 47 mm | 100 |
| MCE80047BL | 8 μm, white | 47 mm | 100 |
Other pore sizes, diameters, design and pack sizes are available on request.