Recommended for clarification and sterilisation of aqueous solutions, microbiological analysis and particle
counts.
Membrane: Cellulose nitrate
Pore [μm] | Thickness* [μm] | Flow rate** [ml/min] | Bubble point*** [bar] |
---|---|---|---|
0,2 | 120 | >10 | 2,7 |
0,45 | 120 | >20 | 2,4 |
0,8 | 120 | >40 | 1,4 |
* Acc. DIN 53105 · ** Acc. DIN 58355 : average value per cm² area at Δp = 0.9 bar ·*** Acc. DIN 58355
Part number | Pore size | Diameter | Quantity per box |
---|---|---|---|
NC02025BL | 0,2 μm, white | 25 mm | 100 |
NC02047BL | 0,2 μm, white | 47 mm | 100 |
NC02050BL | 0,2 μm, white | 50 mm | 100 |
NC04525BL | 0,45 μm, white | 25 mm | 100 |
NC04547BL | 0,45 μm, white | 47 mm | 100 |
NC04550BL | 0,45 μm, white | 50 mm | 100 |
NC08047BL | 0,80 μm, white | 47 mm | 100 |
NC08050BL | 0,80 μm, white | 50 mm | 100 |
Part number | Pore size | Diameter | Quantity per box |
---|---|---|---|
NC04547BC | 0,45 μm, white, grid | 47 mm | 100 |
Part number | Pore size | Diameter | Quantity per box |
---|---|---|---|
NCS02047BC | 0,2 μm, White, sterile, grid | 47 mm | 100 |
NCS04547BC | 0,45 μm, white, sterile, grid | 47 mm | 100 |
NCS04547BL | 0,45 μm, white, sterile | 47 mm | 100 |
NCS04547NC | 0,45 μm, black, sterile, grid | 47 mm | 100 |
NCS04550NC | 0,45 μm, black, sterile, grid | 50 mm | 100 |
Other pore sizes, diameters, design and pack sizes are available on request.