用户:
制造业和废物管理行业的环境保护部门
独立组织
政府机构和部门
过滤目标:
控制、分析废弃物,处理工业和实验室废弃物。
[Translate to 中文 (CN):]
| OBJECTIVE | TECHNIQUE | TYPE of FILTER | PART NUMBER-GRADE |
|---|---|---|---|
| Characterisation of dangerous substances | Filtration | 0. 2 µm cellulose acetate/ cellulose nitrate | AC 020 NC 020 |
Filtration (Funnel / Büchner) | Filter paper for general use analysis | 0856 | |
| Characterisation of toxic substances 1) | Pressure filtration | Glass microfibre filter | GF 52 |
| Analysis of contaminated soil 2) | Extraction by water | 0. 45 µm cellulose acetate/ cellulose nitrate | AC 045 NC 045 |
| Filtration of biosolids / sludge from waste water | Continuous filtration by filterbelt | Fast, very high wet strength | 1573 |
| Protection of apparatus and surfaces | Absorption | Absorbent paper with polyethylene layer | 295 PE |
1) EPA 1311 TCLP Determination of the mobility of both organic and inorganic analytes present in liquid, solid, and multiphasic wastes.
2) DIN 38414-4 German standard methods for the examination of water, waste water and sludge; sludge and sediments (group S).