Highly pure filter paper (approx. 0.08% ash) recommended for precise identification of materials and for sample preparation prior to sensitive detection methods.
These filter papers are perfectly qualified for food control, beverage analysis and environmental monitoring.
These filters are available as filter circles and folded filters with the following sizes (in mm):
6 – 12,7 – 42,5 – 47 – 55 – 70 – 90 – 110 – 125 – 150 – 185 – 240 – 320 (folded filters from 70 mm).
Other sizes, sheets, rolls and special cuts are available on request.
Grade | Properties | Filtration Herzberg [s] | Retention rate* [μm] | Weight [gsm] | Thickness [mm] |
---|---|---|---|---|---|
604 | fast | 50 | 12 – 25 | 79 | 0,19 |
591 | medium fast, thick | 90 | 7 – 12 | 161 | 0,35 |
598 | medium fast, thick | 100 | 8 – 10 | 140 | 0,32 |
597 | medium fast | 155 | 4 – 7 | 85 | 0,18 |
597L | medium fast | 170 | 4 – 7 | 81 | 0,17 |
595 | medium fast, thinn | 160 | 4 – 7 | 68 | 0,15 |
593 | medium - slow | 450 | 2 – 5 | 84 | 0,17 |
594 | slow | 900 | 2 – 3 | 74 | 0,15 |
602h | slow, dense | 750 ** | 2 | 84 | 0,16 |
602eh | very slow, very dense | 1500 ** | < 2 | 84 | 0,15 |
* Approximate values **Measured with 100 mm water column instead of 50 mm:‘