Since years the guidlines for the control of animal feed become more strict. For farmers and animal feed producers the individual and the mixed feeding stuff for cattle, pigs and poultry are on focus. In addition the keeping of animal as hobby gets more demanding.
Target User:
Target Application:
Analysis of nutrients, mineral nutrients, contaminants and microbiological quality.
OBJECTIVE | TECHNIQUE | TYPE of FILTER | PART NUMBER-GRADE |
---|---|---|---|
Measurement of fats | Extraction with Soxhlet / Tecator | Cellulose extraction thimbles | 900, 901 |
Solid-liquid separation1) | Filtration (Funnel, Büchner) | Filter paper for general use | 0858 |
Gravimetric analyses | Quantitative Filter paper | 589/1, 589/2 589/3, 589/4 589/5, 589/6 | |
Measurement of calcium | Filter paper quantitative analysis | 589/2 | |
HPLC | Clarification of organic samples | Syringe filter with Nylon 0.45 mm,
or regenerated cellulose membrane, 0.45µm | SNY 045 25 100
SCR 045 |
Filtration of mobile phase | Regenerated cellulose membranes, 0.45 mm | CR 045 | |
Microbiological analyses | Detection of micro-organisms | 0.45 mm sterile cellulose nitrate membranes, white gridded | NCS 045 47 BC |
Separation of solids in suspensions | Filtration, difference in weight | Glass microfibre filters | GF 52 |
Protection of apparatus and surfaces | Absorption | Absorbent paper with polyethylene layer | 295 PE |
1) LEGISLATION: Fourth Commission Directive 73/46/EEC, of December 5 1972, establishing community methods of analysis for the official control of feeding stuffs