Hahnemühle FineArt GmbH offer outstanding products suitable for common processes in the analysis of food and the detection of contaminants. We have more than 130 years of experience in producing premium filter papers for the analysis of sensitive liquids and beverages. Through our adaptability and long-term customer relationships we have met the requirements of the market. We are very aware of the purity and reliability which customers expect from tools for their specific filtration application.
Target Application:
Analysis of ingredients, contaminants and microbiological quality according to the § 64 Para.1 and 2 LFBG German law for food, feed and utensils.
The average ash content of our quantitative papers is 0,004%, and 0,002% ash of the hardened quantitative papers - the purest paper in the filter market.
Target User:
OBJECTIVE | TECHNIQUE | TYPE of FILTER | PART NUMBER-GRADE |
---|---|---|---|
Determination of ash content 1) | Filtration (Funnel/Büchner funnel) | Filter paper, quantitative analysis | 589/1 |
Determination of fibres | Filtration (Funnel/Büchner funnel) | Filter paper, quantitative analysis high wet strength | 1505 |
Analysis according to § 64 LFBG 1) | Filtration (Funnel/Büchner funnel) | Filter paper, qualitative analysis | 604, 595, 597 |
Measurement of fats | Extraction: Soxhlet / Tecator | Cellulose extraction thimbles | 900, 901 |
HPLC | Clarification of organic samples | 0.2 µm regenerated cellulose syringe filter 0.2 µm regenerated cellulose membranes | SCR 020 CR 020 |
Filtration mobile phase | 0.45 µm regenerated cellulose membranes | CR 045 | |
Microbiological analyses | Retention of microorganisms | 0.2 and 0.45 µm sterile cellulose nitrate membranes | NCS 045 47 BC NCS 020 47 BC |
Optimisation of filtration | Pre-filtration before use of membranes | Glass microfibre filters | GF 9 |
Determination of the amount of insoluble contaminants in animal and vegetable fats and oils according to § 64 LFBG 1) | Filtration (Funnel/Büchner funnel) | Glass microfibre filters | GF 55 |
HPLC | Filtration of samples | Glass microfibre filter | GF6, GF55 |
Photometry | Clarification of samples of sugar syrup | 0.45 mm cellulose acetate syringe filter 0.45 mm cellulose acetate membranes | SAC 045 AC 045 |
Protection of apparatus and surfaces | Absorption | Absorbent paper with polyethylene layer | 295 PE |
1) § 64 Para.1 and 2 LFBG German law for food, feed and utensils