The quality of mortar and cement is regulated by german and european norms. Hahnemühle offers filter papers, which enables the manufacuters to fulfil these norms and which are well established in this application area.
Target User:
QC departments of cement industry.
Typical features of the filter papers:
The high consistency of the quality level assures reliable results of the analysis from one lot to the other one over many years.
Process (Technique) | Filter Type | Size Ø [mm] | Grade | Weight [g/m²] | Thickness [mm] | ||
Water retention capacity, air content 1) | Filter paper | 100 | 3469 | 192 | 0,36 | ||
2589A | 200 | 0,45 | |||||
Building Lime 2) | Filter card | 190 | 2727 | 700 | 1,3 | ||
Mortar with binders containing minerals: Water retention capacity 3) | Filter card | 190 | 2727 | 700 | 1,3 | ||
Blaine test grinding fineness of cement 4) | Filter paper | 12,5 | 589/1 | 79 | 0,19 | ||
12,7 | |||||||
40,5 | |||||||
12,7 | 589/2 | 86 | 0,18 | ||||
40,5 | |||||||
41,5 | 589/1 | 80 | 0,19 | ||||
Leaching of solid materials (Mineral substitute building material) acc. to DIN 19529:2023-07 | Filter paper, fast | 142 | GF 55 | 75 | 0.4 | ||
Membrane, fast | 142 | PES 0,45 µm | - | - | |||
1) DIN EN 413-2:2005 Masonry cement - Part 2: Test methods
2) DIN EN 459-2:2010 Building lime - Part 2: Test methods
3) DIN 18555-7: Mortar with binder containing minerals: Water retention capacity - Test method
4) DIN EN 196-6:2010: Methods of testing cement - Part 6: Determination of fineness