Recommended for the clarification of juices, wines, extracts and drinking water.
Grade | Properties | Filtration Herzberg [s] | Retention of particles** [μm] | Weight [g/m²] | Thickness [mm] |
---|---|---|---|---|---|
1450nf | Very fast | 50 | 12–15 | 118 | 0.30 |
3605 | Medium-fast, wet strength | 120 | 6–12 | 310 | 0.80 |
3205 | Medium-fast | 150 | 5– 7 | 95 | 0.20 |
572 | Medium-fast, wet strength | 160 | 5– 7 | 125 | 0.28 |
Grade | Properties | Filtration Herzberg [s] | Retention of particles** [μm] | Weight [g/m²] | Thickness [mm] |
---|---|---|---|---|---|
520bII | Very fast, wet strength, thick | 30 | 15 – 19 | 135 | 0.53 |
520b | Very fast, wet strength, extra thick | 30 | 16 – 20 | 155 | 0.65 |
3144L | Very fast, wet strength, extra thick | 30 (4,2 *) | 16 – 20 | 190 | 0.65 |
520a | Very fast, very wet strength, thin | 35 | 15 – 18 | 90 | 0.32 |
Grade | Properties | Filtration Herzberg [s] | Retention of particles** [μm] | Weight [g/m²] | Thickness [mm] |
---|---|---|---|---|---|
2410 | Fast, wet strength | 70 | 9 – 11 | 107 | 0.40 |
1577 | Very slow, high wet strength (hardened) | 2000 | ≤ 2 | 82 | 0.12 |
* Gurley: Air permeability ** Approximate values
Ordering information: Available as rolls, sheets and customised cuts.