We offer our customers in the manufacturing and processing industries a continuously broadening product range of specialty papers for a number of very different, technical applications. Currently approximately 150 types of technical filter papers can be purchased.
Paper types with special features have been developed for specific technical applications. For decades their use has been documented in protocols as their performance is guaranteed to give optimal results in separation.
The following overview shows some famous grades made of super-refined cellulose, cotton linters or blends, grades with smooth or creped surface, which are available even as filter cards (weight up to 850 g/m²).
Grade | Properties | Filtration Herzberg [s] | Retention of particles* [μm] | Weight [g/m²] | Thickness [mm] |
---|---|---|---|---|---|
1450nf | Very fast, wet strength | 50 | 12 – 15 | 118 | 0.30 |
604L | Fast | 12 ** | 12 – 15 | 80 | 0.18 |
598 | Medium-fast, thick | 100 | 8 – 10 | 140 | 0.32 |
3205 | Medium-fast | 150 | 5 – 7 | 95 | 0.20 |
3427 | Medium-fast, wet strength | 26 ** | 5 – 7 | 100 | 0.20 |
572 | Medium-fast, wet strength | 160 | 5 – 7 | 125 | 0.28 |
597L | Medium-fast | 170 | 4 – 7 | 81 | 0.17 |
509 | Medium-fast, activated carbon | 270 | n.d. | 145 | 0.43 |
BF | Medium, wet strength | 300 | 4 – 6 | 135 | 0.26 |
1577 | Very slow, Very high wet strength, (hardened filter) | 2000 | ≤2 | 82 | 0.12 |
Grade | Properties | Filtration Herzberg [s] | Retention of particles* [μm] | Weight [g/m²] | Thickness [mm] |
---|---|---|---|---|---|
520bII | Very fast, wet strength, thick | 30 | 15 – 19 | 135 | 0.53 |
520b | Very fast, wet strength, extra thick | 30 | 16 – 20 | 155 | 0.65 |
3144L | Very fast, wet strength, extra thick | 30 (4,2 **) | 16 – 20 | 190 | 0.65 |
520a | Very fast, wet strength | 35 | 15 – 18 | 90 | 0.32 |
2772 | Very fast, wet strength | 40 | 12 – 14 | 65 | 0.24 |
2410 | Fast, wet strength | 70 | 9 – 11 | 107 | 0.40 |
2048 | Medium-fast, wet strength | 135 | 5 – 8 | 149 | 0.65 |
Grade | Properties | Filtration Herzberg [s] | Retention of particles* [μm] | Weight [g/m²] | Thickness [mm] |
---|---|---|---|---|---|
0048 | Cellulose / Synthetic, low density, high break load | 500 *** | n.d. | 130 | 1.00 |
2282 | Fast, wet strength, thick | 35 | 15 – 18 | 442 | 1.45 |
2294 | Fast, wet strength, thick | 55 | 8 – 15 | 550 | 1.50 |
2208 | Fast, wet strength, thick | 75 (12 **) | 7 – 13 | 350 | 0.90 |
2589a | Medium-fast, wet strength | 120 | 6 – 12 | 200 | 0.45 |
5703 | Medium-fast, wet strength | 120 | 6 – 12 | 240 | 0.55 |
3605 | Medium-fast, wet strength | 120 | 6 – 12 | 310 | 0.80 |
2589b | Medium-fast, wet strength | 220 | 5 – 10 | 300 | 0.60 |
2589c | Medium to slow, wet strength | 320 | 4 – 8 | 400 | 0.75 |
22 | Medium to slow, wet strength, thin | 350 | 3 – 8 | 180 | 0.35 |
2589d | Medium to slow, wet strength, thick | 470 | 2 – 6 | 500 | 1.00 |
2589e | slow, wet strength, thick | 470 | 2 – 6 | 610 | 1,3 |
8272 | slow, wet strength, thick | 600 | 2 – 4 | 707 | 1,5 |
* Approximate values ** Gurley *** Air permeability at 50 Pa