Recommended for the clarification of edible and technical oils and fats.
Grade | Properties | Filtration Herzberg [s] | Retention of particles * [μm] | Weight [g/m²] | Thickness [mm] |
---|---|---|---|---|---|
1450nf | Very fast | 50 | 12 – 15 | 118 | 0,30 |
2208 | Fast, wet strength, thick | 75 (12 **) | 7 – 13 | 350 | 0,90 |
2589a | Medium-fast, wet strength | 120 | 6 – 12 | 200 | 0,45 |
2589b | Medium-fast, wet strength | 220 | 5 – 10 | 300 | 0,60 |
2589c | Medium to slow, wet strength | 320 | 4 – 8 | 400 | 0,75 |
22 | Medium to slow, wet strength | 350 | 3 – 8 | 180 | 0,35 |
2589d | Medium to slow, wet strength, thick | 470 | 2 – 6 | 500 | 1,00 |
Sorte | Eigenschaften | Filtration Herzberg [s] | Rückhaltevermögen * [μm] | Gewicht [g/m²] | Dicke [mm] |
---|---|---|---|---|---|
3144L | sehr schnell, nassfest, extra dick | 30 (4,2 **) | 16 – 20 | 190 | 0,65 |
2410 | schnell, nassfest | 70 | 9 – 11 | 107 | 0,40 |
* Approximate values ** Gurley: Air permeability
Note: A recommendation on “Oil condition monitoring (OCM)” to measure the amount of soot in diesel engine lubricant oil, please see chapter “Qualitative Filter Papers”.
Ordering information: Available as rolls, sheets and customised cuts.