Ashless filters (ash content approx. 0.004%), recommended for quantitative analysis, routine gravimetric tests and sample preparation for instrumental analysis.
These filter papers are perfectly qualified for food control, beverage analysis and environmental monitoring.
These filters are available as filter circles with the following sizes (in mm):
12,5 – 40,5 – 47 – 55 – 70 – 90 – 110 – 125 – 150 – 185 – 240.
Other sizes, sheets and special cuts are available on request.
Grade | Properties | Filtration Herzberg [s] | Retention rate* [μm] | Weight [gsm] | Thickness[mm] |
---|---|---|---|---|---|
589/1 – black | fast | 50 | 12 – 25 | 79 | 0,19 |
589/2 – white | medium fast | 140 | 4 – 12 | 85 | 0,18 |
589/4 – yellow | medium fast, Low-fat | 170 | 4 – 7 | 81 | 0,17 |
589/5 – red | medium fast | 450 | 2 – 4 | 84 | 0,17 |
589/6 – green | slow, thinn | 900 | 2 | 74 | 0,15 |
589/3 – blue | slow | 750 ** | < 2 | 84 | 0,16 |
* Approximate values ** Measured with 100 mm water column instead of 50mm